Web 2.0 Website List
Last updated on March 1st, 2022 by RGB Web Tech
A Web 2.0 is a type of platform online and “submission” is the practice of creating content on these platforms with a link to your site. This is done for search engine optimization (SEO) purposes (making websites appear higher within search engine rankings) and can be a long task to do yourself manually.
No. | Web 2.0 Sites List | Alexa |
---|---|---|
1 | https://wordpress.com/ | 59 |
2 | https://www.tumblr.com/ | 87 |
3 | https://www.wix.com/ | 216 |
4 | https://www.blogger.com/ | 233 |
5 | https://blog.fc2.com/ | 253 |
6 | https://www.zoho.com/ | 280 |
7 | https://www.weebly.com/in | 294 |
8 | https://evernote.com/ | 313 |
9 | https://www.livejournal.com/ | 378 |
10 | http://www.rediff.com/ | 468 |
11 | https://www.redbubble.com/ | 1233 |
12 | https://www.jimdo.com/ | 1443 |
13 | https://www.xing.com/ | 1522 |
14 | http://blogs.opera.com/news/ | 1621 |
15 | https://www.last.fm/ | 1664 |
16 | https://dzone.com/ | 2874 |
17 | http://www.wikidot.com/ | 3059 |
18 | http://www.typepad.com/ | 3275 |
19 | http://hubpages.com/ | 3356 |
20 | http://www.webs.com/ | 3916 |
21 | https://www.couchsurfing.com/ | 4037 |
22 | http://skyrock.com/ | 5343 |
23 | https://www.smore.com/ | 7104 |
24 | https://edublogs.org/ | 10058 |
25 | https://www.ucoz.com/ | 10816 |
26 | https://www.diigo.com/ | 12214 |
27 | https://www.foroactivo.com/ | 13029 |
28 | http://angelfire.lycos.com/ | 15801 |
29 | http://www.tripod.lycos.com/ | 15801 |
30 | https://www.merchantcircle.com/ | 17203 |
31 | http://www.blogtalkradio.com/ | 18118 |
32 | https://www.socialmediatoday.com/ | 19370 |
33 | http://jigsy.com/ | 23261 |
34 | https://www.yola.com/ | 24428 |
35 | https://www.bravenet.com/ | 27810 |
36 | https://us.webnode.com/ | 29789 |
37 | https://www.webstarts.com/ | 30336 |
38 | https://www.doodlekit.com/ | 30933 |
39 | https://marketingland.com/ | 31252 |
40 | http://www.care2.com/ | 40666 |
41 | https://www.moonfruit.com/ | 46561 |
42 | https://www.travelblog.org/ | 47583 |
43 | http://pen.io/ | 50451 |
44 | http://spruz.com/ | 52133 |
45 | http://www.purevolume.com/ | 54074 |
46 | http://www.wikispaces.com/ | 55315 |
47 | https://www.rebelmouse.com/ | 56285 |
48 | https://www.own-free-website.com/ | 58707 |
49 | https://www.en.sitew.com/ | 152392 |
50 | http://www.weep.com/ | 336000 |
51 | http://areavoices.com/ | 363928 |
52 | http://www.citeulike.org/ | 462562 |
53 | https://www.worldvillage.com/ | 570684 |
54 | http://www.blog.co.uk/ | 850203 |
55 | https://www.kiwibox.com/ | 890252 |
56 | https://yahoo.tumblr.com/ | 929900 |
If you have more website list other than our list, Please sent us an email we will enclude those websites into our website list.
